loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Power Grid Corpn Apr 30, 2025 7,741.06 20.79 2.74
Equity-NTPC Apr 30, 2025 7,079.23 19.02 -3.80
Equity-Bharat Electron Apr 30, 2025 6,597.48 17.72 1.14
Equity-O N G C Apr 30, 2025 5,568.50 14.96 -3.73
Equity-Coal India Apr 30, 2025 5,132.71 13.79 -6.11
Equity-NHPC Ltd Apr 30, 2025 1,591.80 4.28 1.27
Equity-Oil India Apr 30, 2025 1,313.78 3.53 3.05
Equity-Cochin Shipyard Apr 30, 2025 789.64 2.12 9.64
Equity-NBCC Apr 30, 2025 577.99 1.55 12.79
Equity-NLC India Apr 30, 2025 435.47 1.17 -9.74
Equity-SJVN Apr 30, 2025 394.41 1.06 -0.39
Reverse Repo-TREPS Apr 30, 2025 8.31 0.02 -76.22
Cash & Cash Equivalent-C C I Apr 30, 2025 0.05 0.00 530.95
Net CA & Others-Net CA & Others Apr 30, 2025 -3.04 -0.01 0.00