loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-NTPC Mar 31, 2024 7,352.44 20.29 12.58
Equity-Power Grid Corpn Mar 31, 2024 7,140.16 19.71 -2.23
Equity-O N G C Mar 31, 2024 6,389.42 17.64 -3.07
Equity-Coal India Mar 31, 2024 6,050.03 16.70 -4.89
Equity-Bharat Electron Mar 31, 2024 4,411.32 12.18 -6.00
Equity-NHPC Ltd Mar 31, 2024 1,707.26 4.71 11.79
Equity-Oil India Mar 31, 2024 1,312.90 3.62 5.09
Equity-SJVN Mar 31, 2024 524.87 1.45 -4.12
Equity-NBCC Mar 31, 2024 496.60 1.37 -15.97
Equity-NLC India Mar 31, 2024 444.64 1.23 41.04
Equity-Cochin Shipyard Mar 31, 2024 378.50 1.04 -4.68
Reverse Repo-TREPS Mar 31, 2024 76.95 0.21 351.99
Cash & Cash Equivalent-C C I Mar 31, 2024 0.05 0.00 -40.20
Net CA & Others-Net CA & Others Mar 31, 2024 -53.82 -0.15 -125.11